1
/
of
13
ASAYA4568 – Luxe Asymmetry Knit Set ✨🤍
ASAYA4568 – Luxe Asymmetry Knit Set ✨🤍
4.7 Rating, 3,152 Reviews
Regular price
$103.77 USD
Regular price
$131.36 USD
Sale price
$103.77 USD
Unit price
/
per
Taxes included.
Olivia
verified
and people bought
Last units with free gift
Grab yours before the promo ends
Couldn't load pickup availability
Money-Back Guarantee
Money-Back Guarantee
If you're not completely blown away by the experience, we'll give you a full refund no questions asked, you have 30 days to request a return.
100% Secure Check Out
100% Secure Check Out
Your information is fully protected with top-notch security technology. Shop with complete confidence and peace of mind.
Sale – Last 48 Hours!
Sale – Last 48 Hours!
Once the promotion ends, the product will return to its original price.
i
UPDATE:
We're going viral on social media and stock is running low.
Order now before it's sold out again!
Order now before it's sold out again!
| Name | Value |
|---|---|
| brand | ANNASPEAK |
| style | Commuting Wind |
| Commuting | OL Style |
| Pattern classification | Loose fitting |
| Price | 2698 yuan |
| Fabric | other |
| Sleeve shape | other |
| Material composition | Polyester fiber 36.3% cotton 10.3% polyamide fiber (nylon) 6.5% other 46.9% |
| Technology | knitting |
| Dressing style | Hood |
| Article number | A25CN783,A25CN784 |
| Applicable age | 25-29 years old |
| Combination form | Single piece |
| producing area | China |
| Thickness | Thin style |
| Season of launch year | Spring 2025 |
| Sleeve length type | Sleeveless |
| Collar design | Crew Neck |
| Clothing length type | Regular style |
| Garment placket | Hood |
| pattern | Solid color |
| size | S spot within 48 hours, M spot within 48 hours, L spot within 48 hours, S pre-sale, M pre-sale, L pre-sale |
| Color classification | Light khaki top, light khaki half skirt, champagne white top, champagne white half skirt. For detailed size chart, please contact customer service. Join the group and enjoy a first order discount of up to 200 yuan |

|
|





































































